Accreditations
The above accreditations have been granted to NEUBERG SUPRATECH REFERENCE LABORATORIES PRIVATE LIMITED (NSRL). The Neuberg Center for Genomic Medicine (NCGM) is affiliated to NSRL.
LIS - Code | Test Name | Test Methodology | Specimen Type | Container | Volume | Transport/ Temperature | TAT | Cut off | Test Requistion form | Status/ Remarks/comments | Clinical use | Cancer Type | Test component |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2114 | ColoComprehensive | Fragment Length And Next Generation Sequencing (NGS) | Tumour FFPE block | Plastic Box or Bag | Room Temperature | 12 days | MSI+BRAF+KRAS+NRAS | 1. Prognosis (5 yr. survival) 2. To suspect for Lynch syndrome. 2. Patient eligibility for Cetuximab/ Panitumumab, Vemurafenib. | Colon Cancer | OncoCEPT Solid (DNA)+ MSI | |||
Fresh Tissue | RNAlater (contact lab for the tube) | 0-4C, shipped with cool pack | |||||||||||
Whole Blood in EDTA (for MSI testing) | 4ml | Room temp, temperature should not exceed 30'c |
|||||||||||
G2195 | IHC, ER-PR & Her2 By IHC | Immunohistochemistry (IHC) | Tumour FFPE block | Plastic Box or Bag | Room Temperature | 5 days | Immunohistochemistry of ER, PR and Her2 | Classification of tumor | Breast | ||||
T2413 | HER2 By FISH | FISH | Tumour FFPE block | Plastic Box or Bag | Room Temperature | 7 days | Her2 | Classification of tumor | |||||
T3901 | HER2 By Digital PCR | Digital PCR | Tumor FFPE Block | Plastic Box or Bag | Room Temperature | 7 days | Her2 | Classification of tumor | |||||
T2021 | BRCA1&2 By NGS - BRCA1&2 | Next Generation Sequencing (NGS) | Whole Blood EDTA | Purple / Lavender | 4ml | 0-4C | 30 days | BRCA1/2 | 1. To confirm HBOC syndrome. 2. Ovarian/ Prostate cancer patient's eligibility for Olaparib. | BRCA1/2 by NGS | |||
0-4C | BRCA1/2 by NGS | ||||||||||||
2113 | Somatic BRCA 1&2 | Next Generation Sequencing (NGS) | Fresh Tissue | RNAlater (contact lab for the tube) | 0-4C, Shipped with Cool Pack | 1. Ovarian/ Prostate cancer patient's eligibility for Olaparib. | OncoCEPT Solid Comprehensive | ||||||
Tumor FFPE Block | Plastic Box or Bag | Room Temperature | |||||||||||
2101 | OncoCEPT - Solid | Next Generation Sequencing (NGS) | Tumor FFPE Block | Plastic Box or Bag | Room Temperature | 12 days | Mutations: ESR1, PIK3CA, PTEN. Copy number variation: CCND1. | To choose optimal treatment for ER+ CA breast, not responding to hormone therapy. | |||||
NGS Sequencing | Fresh Tissue | RNAlater (contact lab for the tube) | 0-4C, shipped with Cool Pack | ||||||||||
T3015 | EGFR By NGS | Next Generation Sequencing (NGS) | Tumor FFPE Block | Plastic Box or Bag | Room Temperature | 12 days | EGFR All Exons | Eligibility of patient for TKIs | Lungs | OncoCEPT Solid (DNA) | |||
Fresh Tissue | RNAlater (contact lab for the tube) | 0-4C, shipped with Cool Pack | |||||||||||
2215 | EGFR T790M | Digital PCR | Whole Blood Streck Tube | Roche Tube (contact lab for the tube) | 10.0 ml | 0-4C | 5 days | EGFR T790 Liquid Biopsy | Eligibility of patient for TKIs | ||||
1135 | OncoCEPT-Liquid | Next Generation Sequencing (NGS) | Whole Blood Streck Tube | Roche Tube (contact lab for the tube) | 10.0 ml | 0-4C | 12 days | ALK, BRAF, EGFR, ERBB2, KRAS, MAP2K1, MET, NRAS, PIK3CA, ROS1, and TP53 | Eligibility of patient for TKIs/ Resistance to TKIs | ||||
G2408 | HPV 16/18 | Real time PCR | Cervical swab/swab | VTM Falcon Tube | Room Temperature | 2 days | HPV 16/18 | Cervical cancer diagnosis | Cervical cancer | ||||
T2560 | HPV-high risk strains | Next Generation Sequencing (NGS) | Cervical Swab | VTM Falcon Tube | Room Temperature | 10 days | HPV-High Risk Strains | Cervical cancer diagnosis and prognosis of oral cancer. | |||||
2101 | OncoCEPT Solid Comprehensive | Next Generation Sequencing (NGS) | Tumor FFPE Block | Plastic Box or Bag | Room Temperature | 15 days | For specific cases, especially non lung, non breast, CUP tumors. | ||||||
Fresh Tissue | RNAlater (contact lab for the tube) | 0-4C, Shipped with Cool Pack | |||||||||||
2103 | KRAS+NRAS+BRAF Oncocept Solid - Onco.colon | NGS Sequencing | Tumor FFPE Block | Plastic Box or Bag | Room Temperature | 12 days | Eligibility of patient for Cetuximab, Panitumumab and anti BRAF mAb | OncoCEPT Solid (DNA) | |||||
Fresh Tissue | RNAlater (contact lab for the tube) | 0-4C, Shipped with Cool Pack | |||||||||||
2104 | GIST Panel Oncocept Solid - Onco.GIST | NGS Sequencing | Tumor FFPE Block | Plastic Box or Bag | Room Temperature | 12 days | Eligibility of patients for targeted therapy. | OncoCEPT Solid (DNA) | |||||
Fresh Tissue | RNAlater (contact lab for the tube) | 0-4C, Shipped with Cool Pack | |||||||||||
2106 | Thyroid Cancer Panel OncoCEPT Solid - Onco.Thyroid | NGS Sequencing | Tumor FFPE Block | Plastic Box or Bag | Room Temperature | Eligibility of patient for targeted therapy. | OncoCEPT Solid | ||||||
Fresh Tissue | RNAlater (contact lab for the tube) | 0-4C, Shipped with Cool Pack | |||||||||||
2107 | Oncocept Solid Breast Cancer Panel (ER+Her2-) - Onco.Breast | NGS Sequencing | Tumor FFPE Block | Plastic Box or Bag | Room Temperature | Eligibility of patients for targeted therapy. | OncoCEPT Solid | ||||||
Fresh Tissue | RNAlater (contact lab for the tube) | 0-4C, Shipped with Cool Pack | |||||||||||
2110 | HRR Gene Panel | NGS Sequencing | Tumor FFPE Block | Plastic Box or Bag | Room Temperature | Eligibility of patient for Olaparib and screening of high risk family members. | OncoCEPT Solid Comprehensive | ||||||
Fresh Tissue | RNAlater (contact lab for the tube) | 0-4C, Shipped with Cool Pack | |||||||||||
2108 | Oncocept Solid Single Gene - Onco.single | NGS Sequencing | Tumor FFPE Block | Plastic Box or Bag | Room Temperature | OncoCEPT Solid (DNA) | |||||||
Fresh Tissue | RNAlater (contact lab for the tube) | 0-4C, Shipped with Cool Pack | |||||||||||
2111 | Microsatellite Instability - Onco.MSI | Tumor FFPE Block | Plastic Box or Bag | 5.0 ml | Room Temperature | 7 days | Eligibility of patients for Immunotherapy. | ||||||
Fresh Tissue | RNAlater (contact lab for the tube) | 0-4C, Shipped with Cool Pack | |||||||||||
G2352 | MMR IHC PANEL For MSI | IHC | Tumor FFPE Block | Plastic Box or Bag | Room Temperature | Eligibility of patients for Immunotherapy. | |||||||
Formalin Fixed Tissue | |||||||||||||
T4482 | IHC Marker PDL1 | IHC | Tumor FFPE Block | Plastic Box or Bag | Room Temperature | 4 days | |||||||
T4594 | ORION Whole Exome/ Comprehensive Cancer/ Inherited Cancer Germline | Next Generation Sequencing (NGS) | Whole Blood in EDTA | 5ml | 0-4C, Shipped with Cool Pack | 30 days | MLH1, MSH2, MSH6, PMS2 | To Confirm Lynch Syndrome | Inherited Cancers |
The above accreditations have been granted to NEUBERG SUPRATECH REFERENCE LABORATORIES PRIVATE LIMITED (NSRL). The Neuberg Center for Genomic Medicine (NCGM) is affiliated to NSRL.