Accreditations
The above accreditations have been granted to NEUBERG SUPRATECH REFERENCE LABORATORIES PRIVATE LIMITED (NSRL). The Neuberg Center for Genomic Medicine (NCGM) is affiliated to NSRL.
LIS - Code | Test Name | Test Methodology | Specimen Type | Container | Volume | Temperature / Transport | TAT | Cut off | Test Requistion form | Status/ Remarks/comments | Test Components | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCR - MH001 | BCR-ABL1 (IS) by Real-time PCR | Real time PCR | Whole Blood or Bone Marrow | Purple / Lavender Top EDTA | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens must be received within 24 hours of collection at refrigerated temperature to prevent RNA degradation Detailed history regarding diagnosis, treatment and drug administration along with dose esclation if any must be provided. . Hemato-Oncology TRF required and present CBC report and past BCRABL1 reports of followup patients if any |
3 days | Sample by 2:00 PM | This test is designed for monitoring response to TKI therapy in p210(e13a2 or e14a2) transcript positive CML. Synonym is BCR-ABL1 Quantitative. This test is not advisable to be requested at initial diagnosis as it detects only p210 type of transcripts and not other rare varieties of transcripts. A negative result by this at diagnosis does not rule out CML. | BCR-ABL1 copies, ABL1 copies, Normalised copy number, International Scale Normalised Copy number ONLY for p210(e13a2 or e14a2) transcripts. DOES NOT DETECT OTHER TRANSCRIPTS | |
G2232 | BCR-ABL1 Qualitative Multiplex for Detection of Transcript | Reverse transcription PCR | Whole Blood or Bone Marrow | Purple / Lavender Top EDTA | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens must be received within 24 hours of collection at refrigerated temperature to prevent RNA degradation Detailed history regarding diagnosis, treatment and drug administration along with dose escalation if any must be provided. . Hemato-Oncology TRF required and present CBC report and past BCRABL1 reports of followup patients if any |
3 days | Sample by 2:00 PM | Initial diagnosis of patients suspected to be suffering from CML, ALL, AML or Mixed Phenotype Acute Leukaemia for the presence of the BCR-ABL1 fusion. This test is not designed for molecular monitoring of a diagnosed patient as it can give false negative when fusion copies are present at a low level |
Presence or absence of e13a2, e14a2, e1a2, e19a2 as well as detection of rare transcripts. Presence or absence of control gene. | |
G2127 | JAK2 V617F Mutation Study by Real-time PCR (V617F) | Real time PCR | Whole Blood or Bone Marrow | Purple / Lavender Top EDTA | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Relevant clinical history needs to be provided including CBC findings, bone marrow findings if available, clinical features and indication for performing JAK2 V617F analysis. If JAK2 V617F has been already performed at another location, then please provide the report. | 2 days | Sample by 2:00 PM | This test is designed to detect only the common variety of JAK2 mutation i.e. V617F mutation. This is performed at high sensitivity which also detects low allele burden JAK2 which are present at <20% VAF. This test does not detect mutations of JAK2 gene other than V617F for which JAK2 mutation panel is to be ordered | Presence or absence of JAK2 V617F mutation | |
MH002 | JAK2 Mutation Panel (Exons 12 to 15) | Next Generation Sequencing | Whole Blood or Bone Marrow | Purple / Lavender Top EDTA | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Relevant clinical history needs to be provided including CBC findings, bone marrow findings if available, clinical features and indication for performing JAK2 V617F analysis. If JAK2 V617F has been already performed at another location, then please provide the report. | 10 days | Sample by 2:00 PM | This test detects presence of JAK2 mutations in exons 12 to 15 of JAK2 which helps to detect presence of rare JAK2 mutations including as well as other than JAK2 V617F mutations found in Polycythaemia Vera. | Presence or absence of JAK2 V617F mutation as well as presence or absence of JAK2 mutations in exons 12 to 15 of JAK2. | |
MH004 | Onco haem (DNA+RNA) (AML and B-ALL By NGS) | Next Generation Sequencing | Whole Blood or Bone Marrow | Purple / Lavender Top EDTA | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens must be received within 48 hours of collection at refrigerated temperatureto prevent RNA degradation Detailed history regarding clinical features, CBC, bone marrow findings, immunphenotyping, cytogenetics and/or other investigation results available must be provided. Information about suspected diagnosis is mandatory |
10 days | Sample by 2:00 PM | There are 40 key DNA target genes and 29 driver genes in a broad fusion panel to cover all the major myeloid disorders and several acute lymphoid disorders. Can be ordered in the following disorders: Myeloproliferative neoplasm panel(MPN panel) Acute myeloid leukaemia panel(AML panel) Acute lymphoblastic leukaemia (ALL panel) Myelodysplastic syndrome panel (MDS panel) Chronic myeloid leukaemia (CML) Chronic myelomonocytic leukaemia (CMML) Juvenile myelomonocytic leukaemia (JMML) Other myeloid disorders |
Hotspot genes: ABL1, BRAF, CBL, CSF3R, DNMT3A, FLT3, GATA2, HRAS, IDH1, IDH2, JAK2, KIT, KRAS, MPL, MYD88, NPM1, NRAS, PTPN11, SETBP1, SF3B1, SRSF2, U2AF1, WT1. Full Genes: ASXL1, BCOR, CALR, CEBPA, ETV6, EZH2, IKZF1, NF1, PHF6, PRPF8, RB1, RUNX1, SH2B3, STAG2, TET2, TP53, ZRSR2. Fusion Driver Genes: ABL1, ALK, BCL2, BRAF, CCND1, CREBBP, EGFR, ETV6 (TEL), FGFR1, FGFR2, FUS, HMGA2, JAK2, KMT2A(MLL), MECOM, MET, MLLT10, MLLT3, MYBL1, MYH11, NTRK3, NUP214, PDGFRA, PDGFRB, RARA, RBM16, RUNX1 (AML1), TCF3(E2A), TFE3 | |
T4516 | Onco haem: DNA only by NGS | Next Generation Sequencing | Whole Blood or Bone Marrow | Purple / Lavender Top EDTA | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens must be received within 48 hours of collection at refrigerated temperatureto prevent RNA degradation Detailed history regarding clinical features, CBC, bone marrow findings, immunphenotyping, cytogenetics and/or other investigation results available must be provided. Information about suspected diagnosis is mandatory |
10 days | Sample by 2:00 PM | There are 40 key DNA target genes to cover all the major myeloid disorders and several acute lymphoid disorders. Can be ordered in the following disorders: Myeloproliferative neoplasm panel(MPN panel) Acute myeloid leukaemia panel(AML panel) Myelodysplastic syndrome panel (MDS panel) Chronic myeloid leukaemia (CML) Chronic myelomonocytic leukaemia (CMML) Juvenile myelomonocytic leukaemia (JMML) Other myeloid disorders |
Hotspot genes: ABL1, BRAF, CBL, CSF3R, DNMT3A, FLT3, GATA2, HRAS, IDH1, IDH2, JAK2, KIT, KRAS, MPL, MYD88, NPM1, NRAS, PTPN11, SETBP1, SF3B1, SRSF2, U2AF1, WT1. Full Genes: ASXL1, BCOR, CALR, CEBPA, ETV6, EZH2, IKZF1, NF1, PHF6, PRPF8, RB1, RUNX1, SH2B3, STAG2, TET2, TP53, ZRSR2. Fusion Driver Genes: ABL1, ALK, BCL2, BRAF, CCND1, CREBBP, EGFR, ETV6 (TEL), FGFR1, FGFR2, FUS, HMGA2, JAK2, KMT2A(MLL), MECOM, MET, MLLT10, MLLT3, MYBL1, MYH11, NTRK3, NUP214, PDGFRA, PDGFRB, RARA, RBM16, RUNX1 (AML1), TCF3(E2A), TFE3 | |
T4517 | Onco haem: RNA only by NGS | Next Generation Sequencing | Whole Blood or Bone Marrow | Purple / Lavender Top EDTA | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens must be received within 48 hours of collection at refrigerated temperatureto prevent RNA degradation Detailed history regarding clinical features, CBC, bone marrow findings, immunphenotyping, cytogenetics and/or other investigation results available must be provided. Information about suspected diagnosis is mandatory |
10 days | Sample by 2:00 PM | There are 29 driver genes in a broad fusion panel to cover all the major myeloid disorders and several acute lymphoid disorders. Can be ordered in the following disorders: Myeloproliferative neoplasm panel(MPN panel) Acute myeloid leukaemia panel(AML panel) Acute lymphoblastic leukaemia (ALL panel) Myelodysplastic syndrome panel (MDS panel) Chronic myeloid leukaemia (CML) Chronic myelomonocytic leukaemia (CMML) Juvenile myelomonocytic leukaemia (JMML) Other myeloid disorders |
Fusion Driver Genes: ABL1, ALK, BCL2, BRAF, CCND1, CREBBP, EGFR, ETV6 (TEL), FGFR1, FGFR2, FUS, HMGA2, JAK2, KMT2A(MLL), MECOM, MET, MLLT10, MLLT3, MYBL1, MYH11, NTRK3, NUP214, PDGFRA, PDGFRB, RARA, RBM16, RUNX1 (AML1), TCF3(E2A), TFE3 | |
T2256 | Chimerism Study | Fragment Length Analysis (STR based). | Whole Blood or Bone Marrow | Purple / Lavender Top EDTA | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Following details must be provided: Test name, Patient’s Name; Donor’s Name; their: age, gender, relation, blood group; Clinician's name and Contact number; Collection person's name; Transplant type; Disease; Sample type - EDTA peripheral blood or Bone Marrow. | 4 days | Sample by 2:00 PM | Testing consists of a panel of 24 STR markers with allele sizes that differ among individuals | D3S1358, vWA, D16S539, CSF1PO, TPOX, Yindel, AMEL, D8S1179, D21S11, D18S51, DYS391, D2S441, D19S433, TH01, FGA, D22S1045, D5S818, D13S317, D7S820, SE33, D10S1248, D1S1656, D12S391, D2S1338 | |
T2552 | Imatinib Resistance Mutation Analysis | Next Generation Sequencing | Whole Blood or Bone Marrow | Purple / Lavender Top EDTA | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens must be received within 48 hours of collection at refrigerated temperature to prevent RNA degradation Detailed history regarding diagnosis, treatment and drug administration along with dose esclation if any must be provided. . Hemato-Oncology TRF required and present CBC report and past BCRABL1 reports of followup patients if any |
14 days | Sample by 2:00 PM | Detects common as well as rare missense mutations present in ABL1 region of BCR-ABL1 fusions present in the patients in exons 4 to exons 10 of ABL1 gene | Presence of common as well as rare missense mutations present in ABL1 region of BCR-ABL1 fusions present in the patients in exons 4 to exons 10 of ABL1 gene | |
G2125 | PML-RARA Fusion Gene Detection (Qualitative) | Reverse transcription PCR | Whole Blood or Bone Marrow | Purple / Lavender Top EDTA | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens must be received within 24 hours of collection at refrigerated temperature to prevent RNA degradation Detailed history regarding diagnosis, treatment and drug administration along with dose esclation if any must be provided. . Hemato-Oncology TRF required and present CBC report and past PMLRARA reports of followup patients if any |
3 days | Sample by 2:00 PM | Initial diagnosis of patients suspected to be suffering from APML for the presence of PMLRARA fusion. This test is not designed for molecular monitoring of a diagnosed patient as it can give false negative when fusion copies are present at a low level. Urgency of the test must be informed to the laboratory before sending the sample. |
Presence or absence of bcr1, bcr2 or bcr3 transcripts in PMLRARA | |
G1955 | PML-RARA Fusion Gene Detection (Quantitative) | Reverse transcription PCR for bcr2; Real time PCR for bcr1 and bcr3 | Whole Blood or Bone Marrow | Purple / Lavender top EDTA | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens must be received within 24 hours of collection at refrigerated temperatureto prevent RNA degradation Detailed history regarding diagnosis, treatment and drug administration along with dose esclation if any must be provided. . Hemato-Oncology TRF required and present CBC report and past PMLRARA reports of followup patients if any |
3 days | Sample by 2:00 PM | This test is designed for monitoring response to therapy in patients initially diagnosed as APML. It is required to mention the transcript type at diagnosis to avoid discrepancies. Here, bcr2 transcript detection is performed qualitatively and not quantitatively. Urgency of the test must be informed to the laboratory before sending the sample. | Presence or absence of bcr2. Quantitative detection of bcr1 and bcr3. Please note that this is not reported on international scale and hence this may not be correlated with other labs. | |
CYTOGENETICS- HEMATOONCOLOGY | ||||||||||||
T1610 | Karyotyping From Bonemarrow | Culture Karyotyping | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3ml whole blood/ 2ml bone marrow aspirate | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 24 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 7 days | Sample by 2:00 PM | TRF Required with clinical history | Karyotype | |
T2493 | Del(5q) By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | Deletion 5q | ||
T2494 | Del(7q) By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | Deletion 7q | ||
CY12 | Del(20q) By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | Deletion 20q | ||
CY02 | E2A/TCF3 Detection By FISH | Fluorescence In Situ Hybridization | Whole blood or bone marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | E2A/TCF3 rearrangement | ||
T2501 | IgH By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | IGH rearrangement | ||
CY03 | INV 16 By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | CBFB-MYH11 fusion | ||
CY10 | TEL-AML By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | ETV6-RUNX1 fusion | ||
CY01 | AML1-ETO By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | AML-ETO fusion, RUNX1-RUNX1T1 fusion | ||
T2495 | MLL By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | KMT2A /MLL rearrangement | ||
T2497 | 11q (ATM) By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | deletion 11q | ||
T2496 | 17p (p53) By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | deletion 17p | ||
T2498 | PDGFR Alpha By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | PDGFRA rearrangement | ||
T2499 | PDGFR Beta By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | PDGFRB rearrangement | ||
T2480 | PML-RARA Detection By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | PML, RARA fusion | ||
T1604 | BCR-ABL1 By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | BCR-ABL1 fusion | ||
CY11 | Trisomy 8 By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | trisomy 8 | ||
T2519 | ALL Panel By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 7 days | Sample by 2:00 PM | E2A/TCF, MLL/KMT2A, BCR-ABL1, TEL-AML/ETV6-RUNX1 | ||
T2521 | AML Panel By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 7 days | Sample by 2:00 PM | Inv16(CBFB-MYH11), PML-RARA, MLL/KMT2A, AML-ETO(RUNX1-RUNX1T1) | ||
T2518 | CLL Panel By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 7 days | Sample by 2:00 PM | ATM/TP53(17p deletion, 11q deletion), DLEU(13q deletion), trisomy 12 | ||
T2335 | MDS Panel By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 7 days | Sample by 2:00 PM | 5q,7q,20q | ||
T2522 | MM Panel By FISH | Fluorescence In Situ Hybridization | Whole Blood / Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 7 days | Sample by 2:00 PM | 17p deletion, IGH rearrangement(t(11;14), t(14;20), t(4;14), 1q amplification, 1p deletion, 13q deletion | ||
T3457 | Stress Cytogenetics | Karyotyping | Sodium Heparin Blood | Green color top | 3 vials of 3ml each | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 24 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 12 days | Sample by 2:00 PM | |||
CY05 | MYEOV/IGH By FISH t(11;14) | Fluorescence In Situ Hybridization | Whole Blood or Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | 5 days | Sample by 2:00 PM | MYEOV, IGH | |||
T3882 | BCL2/IGH (Follicular lymphoma) By FISH | Fluorescence In Situ Hybridization | Whole Blood or Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | BCL2, IGH | ||
T3900 | BCL-6 By FISH | Fluorescence In Situ Hybridization | Whole Blood or Bone Marrow | Sodium Heparin (Green Top) | 3 to 5 mL whole blood or 2 mL bone marrow. | 2 to 8 Degree Centrigrade | Specimens should arrive in the laboratory within 48 hours of collection. Indicate date and time of collection on test request form. Sample should be collected in sterile atmosphere. Do not open top of the vial while transferring the sample. | 5 days | Sample by 2:00 PM | BCL6 |
The above accreditations have been granted to NEUBERG SUPRATECH REFERENCE LABORATORIES PRIVATE LIMITED (NSRL). The Neuberg Center for Genomic Medicine (NCGM) is affiliated to NSRL.